Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
815 Tropez Lane 4 3 2,618 $995,000 $380 108 days
446 Pinewood Lake Drive 3 2 1,983 $474,000 $239 35 days
1842 San Silvestro Drive 3 2 1,591 $414,900 $260 150 days
1861 San Trovaso Way 2 2 1,496 $399,000 $266 52 days
1739 San Silvestro Drive 3 2 1,668 $375,000 $224 61 days
668 Back Nine Drive 2 2 1,402 $350,000 $249 12 days
587 Back Nine Drive 2 2 1,165 $350,000 $300 14 days
1830 San Silvestro Drive 2 2 1,265 $350,000 $276 45 days
1814 San Silvestro Drive 2 2 1,265 $335,000 $264 81 days
Average: 2.6 2.1 1,605 $449,211 $273 63 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1251 Tuscany Boulevard 4 3 3,102 $969,900 $312 219 days
1542 San Ysidro Way 3 3 2,238 $499,000 $222 16 days
750 Back Nine Drive 3 2 1,704 $419,900 $246 7 days
Average: 3.3 2.7 2,348 $629,600 $260 80 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1039 Grouse Way 3 3 2,843 $949,900 $949,900 $334 7 days 10/16/26
1338 Tuscany Boulevard 4 3 3,227 $949,900 $949,900 $294 5 days 5/28/26
1211 Tuscany Boulevard 4 3 2,735 $875,000 $895,000 $327 2 days 7/29/26
809 Blue Crane Drive 3 4 2,914 $845,000 $815,000 $279 96 days 8/3/26
811 Amaryllis Lane 3 2 2,258 $750,000 $730,000 $323 34 days 5/15/26
364 Swallow Circle 3 2 2,221 $699,900 $710,000 $319 2 days 7/31/26
1021 Grouse Way 3 2 2,980 $689,000 $689,900 $231 0 days 8/7/26
1038 Tuscany Boulevard 3 2 2,298 $699,900 $645,000 $280 69 days 9/9/26
1044 Grouse Way 3 2 2,159 $624,900 $630,000 $291 1 day 10/7/26
1160 Highland Greens Drive 3 2 2,124 $600,000 $595,000 $280 76 days 7/23/26
814 Adonis Place 3 2 2,398 $569,900 $569,900 $237 49 days 5/21/26
1139 Kittiwake Drive 3 2 2,224 $575,000 $565,000 $254 0 days 8/7/26
1535 San Ysidro Way 3 2 1,830 $525,000 $525,000 $286 0 days 10/30/26
754 Back Nine Drive 3 2 2,115 $525,000 $515,000 $243 9 days 5/6/26
417 Pebble Creek Court 3 2 2,110 $535,000 $510,000 $241 44 days 7/23/26
600 Cockatoo Circle 3 2 2,233 $544,900 $498,500 $223 80 days 7/16/26
748 Back Nine Drive 2 2 1,706 $465,000 $475,000 $278 28 days 10/8/26
407 Pinewood Lake Drive 2 2 1,916 $499,000 $475,000 $247 155 days 7/15/26
1507 San Ysidro Way 3 2 1,708 $470,000 $470,000 $275 1 day 10/9/26
424 Pelican Moorings 3 3 2,127 $445,000 $445,000 $209 0 days 9/11/26
404 Pinewood Lake Drive 2 2 1,870 $465,000 $427,000 $228 153 days 10/21/26
711 Back Nine Drive 3 2 1,828 $445,000 $405,000 $221 14 days 11/4/26
1826 San Silvestro Drive 2 2 1,440 $399,900 $385,000 $267 9 days 9/16/26
1663 San Silvestro Drive 2 2 1,496 $375,000 $370,000 $247 14 days 7/6/26
1867 San Trovaso Way 2 2 1,488 $359,000 $349,000 $234 21 days 8/28/26
Average: 2.8 2.2 2,072 $558,800 $546,693 $259 38 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29

How much is your home worth?

...get instant property value now!