Market report, updated
Search in the subdivision of Ritz Carlton Residences Sarasota
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 555 Quay Commons Unit 1402Sarasota, FL 34236 | 3 | 4 | 3,984 | $6,279,000 | $1,576 | 246 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 555 Quay Commons Unit 1102Sarasota, FL 34236 | 3 | 4 | 3,984 | $5,779,000 | $1,450 | 0 days |
| 555 Quay Commons Unit 802Sarasota, FL 34236 | 3 | 4 | 3,984 | $5,179,000 | $1,299 | 0 days |
| 555 Quay Commons Unit 1002Sarasota, FL 34236 | 3 | 4 | 3,984 | $5,579,000 | $1,400 | 0 days |
| 555 Quay Commons Unit 702Sarasota, FL 34236 | 3 | 4 | 3,984 | $4,979,000 | $1,249 | 91 days |
| 555 Quay Commons Unit 602Sarasota, FL 34236 | 3 | 4 | 3,984 | $4,749,000 | $1,192 | 0 days |
| 555 Quay Commons Unit 402Sarasota, FL 34236 | 3 | 4 | 3,984 | $4,349,000 | $1,091 | 25 days |
| 555 Quay Commons Unit 902Sarasota, FL 34236 | 3 | 4 | 3,984 | $5,349,000 | $1,342 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.