Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4145 Heron Way Unit E-208 2 2 1,144 $183,000 $159 42 days
3362 Lake Bayshore Drive Unit P214 2 2 1,144 $169,900 $148 17 days
3708 Lake Bayshore Drive Unit K415 2 1 912 $164,999 $180 7 days
3585 Lake Bayshore Drive Unit J-301 2 2 1,144 $164,900 $144 284 days
3344 Lake Bayshore Drive Unit P205 2 2 1,144 $158,000 $138 158 days
3656 Lake Bayshore Dr, Bldg K Unit 319 2 2 1,144 $155,000 $135 301 days
4135 Lake Bayshore Drive Unit 504 2 1 912 $150,000 $164 74 days
4126 Heron Way Unit B113 2 2 1,114 $145,000 $130 615 days
3408 Lake Bayshore Drive Unit P-317 2 2 1,144 $144,000 $125 228 days
3893 Lake Bayshore Drive Unit F211 2 1 912 $140,000 $153 11 days
4013 Lake Bayshore Dr Unit 107 1 1 768 $135,000 $175 123 days
3621 Lake Bayshore Drive Unit J-403 2 2 1,144 $129,000 $112 167 days
3710 Lake Bayshore Drive Unit k416 2 1 960 $128,000 $133 8 days
3753 Lake Bayshore Drive Unit 305 2 1 960 $125,000 $130 38 days
3607 Lake Bayshore Drive Unit J-312 2 1 912 $115,000 $126 169 days
4143 Heron Way Unit 207 BLDG E 2 2 1,144 $115,000 $100 224 days
3785 Lake Bayshore Drive Unit H-405 2 1 960 $114,999 $119 11 days
3617 Lake Bayshore Drive Unit 401 2 2 1,144 $112,900 $98 4 days
3520 Lake Bayshore Drive Unit K111 2 2 1,144 $110,000 $96 33 days
4079 Lake Bayshore Drive Unit 308 2 2 1,144 $109,000 $95 208 days
4133 Heron Way Unit E-202 2 2 1,144 $108,500 $94 20 days
3845 Lake Bayshore Drive Unit F103 2 1 1,040 $100,000 $96 560 days
4204 Heron Way Unit B304 2 1 912 $99,900 $109 84 days
3624 Lake Bayshore Drive Unit K-303 2 2 1,144 $99,900 $87 210 days
3564 Lake Bayshore Drive Unit K-203 2 2 1,144 $99,300 $86 123 days
Average: 2.0 1.4 1,027 $111,783 $108 152 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3276 Lake Bayshore Drive N Unit O-517 2 2 1,144 $169,000 $147 65 days
3983 Lake Bayshore Drive Unit F-508 2 2 1,144 $119,000 $104 9 days
3514 Lake Bayshore Drive Unit K-108 2 2 1,144 $85,000 $74 205 days
3723 Lake Bayshore Drive Unit H206 2 1 912 $59,999 $65 33 days
4112 Heron Way Unit B106 2 1 912 $45,000 $49 241 days
Average: 2.0 1.6 1,051 $95,599 $88 110 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3446 Lake Bayshore Drive Unit 416 2 2 1,144 $189,000 $180,000 $157 19 days 9/21/26
3176 Lake Bayshore Drive Unit 319 2 2 1,144 $198,800 $180,000 $157 47 days 5/21/26
3424 Lake Bayshore Drive Unit 405 BUILDING P 2 2 1,144 $149,900 $132,500 $115 105 days 6/4/26
3635 Lake Bayshore Drive Unit J-410 2 2 1,144 $132,900 $128,000 $111 269 days 4/17/26
3807 Lake Bayshore Drive Unit H-416 2 2 1,144 $138,800 $120,000 $104 166 days 9/24/26
4130 Heron Way Unit B-115 2 2 960 $115,400 $115,400 $120 138 days 8/28/26
3756 Lake Bayshore Drive Unit K-509 2 2 1,144 $119,990 $109,000 $95 132 days 5/14/26
3563 Lake Bayshore Drive Unit J206 2 1 912 $99,500 $96,000 $105 89 days 5/28/26
3628 Lake Bayshore Drive Unit K305 2 1 912 $107,500 $94,000 $103 66 days 5/20/26
3500 Lake Bayshore Drive Unit K 101 2 2 1,144 $121,000 $90,000 $78 85 days 9/11/26
3661 Lake Bayshore Drive Unit 507J 1 1 768 $94,900 $82,000 $106 229 days 6/2/26
4127 Heron Way Unit E-111 2 2 1,144 $84,900 $80,000 $69 101 days 9/8/26
3502 Lake Bayshore Drive Unit K102 2 2 1,144 $73,000 $73,000 $63 146 days 8/14/26
3774 Lake Bayshore Drive Unit k518 2 1 960 $74,900 $72,000 $75 77 days 4/15/26
4111 Heron Way Unit E-103 2 2 1,144 $72,400 $70,200 $61 80 days 8/17/26
4157 Heron Way Unit 302 2 2 1,144 $75,000 $70,000 $61 53 days 5/6/26
4216 Heron Way Unit B- 310 2 2 960 $70,000 $70,000 $72 50 days 4/27/26
4009 Lake Bayshore Drive Unit 105 2 1 912 $40,000 $32,000 $35 40 days 9/15/26
Average: 1.9 1.7 1,053 $108,771 $99,672 $94 105 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18