Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1801 Gulf Drive N Unit 142 2 2 1,080 $685,000 $634 167 days
1801 Gulf Drive N Unit 293 2 2 1,080 $619,000 $573 136 days
1801 Gulf Drive N Unit 114 2 2 1,080 $569,000 $526 17 days
1801 Gulf Drive N Unit 248 2 2 1,080 $560,000 $518 1097 days
1801 Gulf Drive N Unit 125 2 2 1,080 $540,000 $500 191 days
1801 Gulf Drive N Unit 248 2 2 1,080 $536,000 $496 90 days
1801 Gulf Drive N Unit 219 2 2 1,080 $535,000 $495 16 days
1801 Gulf Drive N Unit 176 2 2 1,080 $525,000 $486 289 days
1801 Gulf Drive N Unit 238 2 2 1,080 $518,000 $479 294 days
1801 Gulf Drive N Unit 184 2 2 1,080 $499,900 $462 144 days
1801 Gulf Drive N Unit 148 2 2 1,080 $495,000 $458 135 days
1801 Gulf Drive N Unit 277 2 2 1,080 $449,900 $416 93 days
1801 Gulf Drive N Unit 183 1 1 691 $400,000 $578 158 days
Average: 1.9 1.9 1,050 $533,215 $509 218 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1801 Gulf Drive N Unit 266 1 1 691 $350,000 $506 85 days
Average: 1.0 1.0 691 $350,000 $506 85 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1801 Gulf Drive N Unit 173 2 2 1,080 $585,000 $500,000 $462 78 days 8/17/26
1801 Gulf Drive N Unit 160 2 2 1,080 $450,000 $420,000 $388 69 days 5/8/26
1801 Gulf Drive N Unit 215 1 1 691 $335,000 $335,000 $484 0 days 8/3/26
Average: 1.7 1.7 950 $456,666 $418,333 $445 38 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3