Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
294 Holly Bank Avenue 4 3 2,713 $659,900 $243 119 days
290 Holly Bank Avenue 3 3 2,200 $619,900 $281 42 days
506 Sun Chaser Drive 5 4 2,830 $550,000 $194 142 days
117 Shady Edge Loop 5 4 2,830 $539,980 $190 76 days
156 Shady Edge Loop 5 3 2,574 $525,000 $203 171 days
116 Shady Edge Loop 5 3 2,574 $521,150 $202 55 days
121 Shady Edge Loop 4 3 2,574 $505,000 $196 76 days
254 Holly Bank Avenue N/A N/A N/A $499,900 Unknown 128 days
148 Sun Chaser Drive 4 3 2,190 $496,810 $226 9 days
132 Sun Chaser Drive 4 3 2,190 $493,410 $225 23 days
108 Gentle Rain Lane 4 3 2,503 $459,660 $183 72 days
128 Sun Chaser Drive 3 2 1,654 $444,830 $268 23 days
368 Lazy Shore Drive 4 3 2,168 $437,480 $201 10 days
348 Lazy Shore Drive 4 3 2,168 $435,480 $200 6 days
352 Lazy Shore Drive 4 2 1,607 $397,100 $247 10 days
112 Gentle Rain Lane 3 2 1,491 $393,210 $263 9 days
121 Sycamore Fold Street 3 2 1,491 $390,670 $262 3 days
344 Lazy Shore Drive 3 2 1,269 $372,510 $293 9 days
161 Canoe Bend Avenue 3 2 1,269 $355,000 $279 232 days
Average: 3.9 2.8 2,127 $478,788 $231 64 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
285 Holly Bank Avenue 4 4 3,024 $651,900 $215 0 days
273 Holly Bank Avenue 4 4 3,024 $622,900 $205 0 days
293 Holly Bank Avenue 4 3 2,555 $599,900 $234 28 days
286 Holly Bank Avenue 4 3 2,555 $564,900 $221 0 days
100 Shady Edge Loop 4 3 2,830 $536,485 $189 0 days
112 Shady Edge Loop 5 4 2,830 $530,115 $187 54 days
184 Shady Edge Loop 4 3 2,574 $512,150 $198 99 days
157 Sun Chaser Drive 4 3 2,190 $490,890 $224 5 days
244 Gentle Rain Lane 4 3 2,503 $456,205 $182 0 days
105 Outback Hideaway Avenue 4 3 2,340 $439,080 $187 67 days
360 Lazy Shore Drive 4 3 2,168 $430,640 $198 58 days
188 Shady Edge Loop 3 2 1,654 $425,000 $256 113 days
104 Gentle Rain Lane 4 2 1,840 $424,610 $230 1 day
236 Gentle Rain Lane 4 2 1,840 $421,805 $229 0 days
101 Outback Hideaway Avenue 4 2 1,840 $419,040 $227 41 days
128 Outback Hideaway Avenue 4 2 1,840 $417,920 $227 115 days
100 Gentle Rain Lane 4 2 1,840 $415,360 $225 3 days
153 Canoe Bend Avenue 4 2 1,607 $394,080 $245 45 days
117 Sycamore Fold Street 3 2 1,491 $390,630 $261 46 days
108 Canoe Bend Avenue 3 2 1,483 $380,040 $256 58 days
340 Lazy Shore Drive 3 2 1,483 $377,650 $254 36 days
Average: 3.9 2.7 2,167 $471,490 $221 36 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
309 Holly Bank Avenue 4 3 2,713 $600,000 $600,000 $221 0 days 7/29/26
309 Holly Bank Avenue 4 3 2,713 $624,900 $600,000 $221 149 days 7/29/26
148 Shady Edge Loop 4 3 2,830 $548,135 $533,000 $188 104 days 5/18/26
164 Shady Edge Loop 4 3 2,830 $530,265 $529,000 $186 70 days 7/30/26
172 Shady Edge Loop 4 3 2,830 $532,555 $510,000 $180 7 days 4/13/26
128 Shady Edge Loop 4 3 2,574 $508,970 $505,000 $196 13 days 7/16/26
176 Shady Edge Loop 4 3 2,574 $527,220 $490,000 $190 184 days 8/31/26
108 Shady Edge Loop 4 3 2,190 $483,890 $473,000 $215 18 days 8/7/26
109 Shady Edge Loop 4 3 2,190 $484,010 $465,000 $212 18 days 7/6/26
124 Shady Edge Loop 4 3 2,190 $471,280 $460,000 $210 4 days 7/17/26
104 Outback Hideaway Avenue 4 3 2,503 $435,000 $435,000 $173 0 days 8/21/26
108 Vintage Glen Road 4 3 2,503 $452,940 $435,000 $173 40 days 4/24/26
136 Outback Hideaway Avenue 4 3 2,340 $436,120 $430,000 $183 85 days 5/29/26
137 Outback Hideaway Avenue 4 3 2,193 $420,000 $420,000 $191 0 days 6/26/26
113 Outback Hideaway Avenue 4 3 2,503 $448,660 $420,000 $167 27 days 8/7/26
192 Shady Edge Loop 3 2 1,654 $439,930 $420,000 $253 41 days 7/15/26
116 Vintage Glen Road 4 3 2,193 $442,070 $420,000 $191 0 days 6/2/26
160 Shady Edge Loop 3 2 1,654 $441,110 $420,000 $253 101 days 8/12/26
120 Vintage Glen Road 4 3 2,503 $453,770 $420,000 $167 56 days 4/29/26
104 Lazy Shore Drive 4 3 2,503 $448,305 $420,000 $167 146 days 7/6/26
104 Vintage Glen Road 4 3 2,340 $442,050 $417,500 $178 140 days 5/29/26
100 Outback Hideaway Avenue 4 3 2,193 $429,870 $415,919 $189 41 days 9/21/26
100 Vintage Glen Road 4 3 2,193 $441,890 $415,000 $189 92 days 7/6/26
144 Shady Edge Loop 3 2 1,654 $415,000 $410,000 $247 64 days 7/6/26
101 Shady Edge Loop 3 2 1,654 $435,640 $407,000 $246 12 days 9/18/26
Average: 3.7 2.5 1,996 $425,107 $406,547 $208 47 days
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57