Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
401 N Point Road Unit 1001 3 3 3,029 $1,995,000 $658 239 days
3603 N Point Road Unit 702 3 3 2,545 $1,395,000 $548 577 days
409 N Point Road Unit 601 3 3 2,594 $1,250,000 $481 237 days
385 N Point Road Unit 304 3 3 2,778 $1,100,000 $395 255 days
409 N Point Road Unit 803 3 3 2,203 $985,000 $447 39 days
385 N Point Road Unit 401 3 3 2,594 $695,000 $267 0 days
3603 N Point Road Unit 202 3 3 3,147 $629,400 $200 1 day
385 N Point Road Unit 402 3 3 2,055 $615,000 $299 611 days
409 N Point Road Unit 502 3 3 2,055 $599,000 $291 746 days
409 North Point Road Unit 401 3 3 2,594 $560,000 $215 160 days
3621 N Point Road Unit 301 3 3 2,680 $525,000 $195 236 days
401 N Point Road Unit 301 3 3 2,594 $459,900 $177 926 days
Average: 3.0 3.0 2,572 $900,691 $348 336 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
401 N Point Road Unit 701 3 3 2,594 $1,480,000 $570 0 days
401 N Point Road Unit 903 3 3 2,203 $1,250,000 $567 0 days
401 N Point Road Unit 504 3 3 2,778 $795,000 $286 72 days
385 N Point Road Unit 301 3 3 2,594 $750,000 $289 4 days
401 N Point Road Unit 603 3 3 2,203 $629,000 $285 314 days
401 N Point Road Unit 303 3 3 2,203 $445,000 $201 5 days
Average: 3.0 3.0 2,429 $891,500 $366 65 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
409 N Point Road Unit 1001 3 3 3,029 $2,750,000 $2,500,000 $825 0 days 6/2/26
393 N Point Road Unit 401 3 3 2,594 $785,000 $740,000 $285 35 days 7/1/26
393 N Point Road Unit 604 3 3 2,778 $795,000 $665,000 $239 488 days 8/3/26
401 N Point Road Unit 304 3 3 2,778 $695,000 $605,000 $217 374 days 9/8/26
409 N Point Road Unit 603 3 3 2,203 $595,000 $560,000 $254 728 days 3/31/26
393 N Point Road Unit 301 3 3 2,594 $625,000 $510,000 $196 79 days 7/17/26
Average: 3.0 3.0 2,662 $1,040,833 $930,000 $336 284 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6