Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26128 Asparano Avenue 3 4 2,833 $1,351,729 $477 125 days
26112 Asparano Avenue 3 4 2,833 $1,137,056 $401 125 days
13481 Manarola Way 3 3 2,475 $999,261 $403 138 days
26116 Asparano Avenue 2 3 1,677 $605,409 $361 125 days
26149 Camogli Court 3 3 1,709 $473,804 $277 142 days
13300 Santini Circle 2 2 1,533 $432,704 $282 125 days
26141 Camogli Court 2 2 1,483 $399,734 $269 142 days
13344 Santini Circle 2 2 1,533 $393,148 $256 86 days
13324 Santini Circle 2 2 1,533 $392,048 $255 86 days
13336 Santini Circle 2 2 1,533 $387,348 $252 86 days
13340 Santini Circle 2 2 1,533 $385,898 $251 86 days
13316 Santini Circle 2 2 1,533 $382,803 $249 142 days
13313 Santini Circle 2 2 1,533 $380,753 $248 142 days
13309 Santini Circle 2 2 1,533 $379,603 $247 142 days
13304 Santini Circle 2 2 1,533 $376,819 $245 142 days
13312 Santini Circle 2 2 1,553 $374,053 $240 142 days
13308 Santini Circle 2 2 1,553 $373,003 $240 142 days
Average: 2.2 2.4 1,759 $542,657 $291 125 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13477 Manarola Way 3 4 2,573 $1,087,204 $422 28 days
26124 Asparano Avenue 3 4 2,306 $1,053,709 $456 67 days
26120 Asparano Avenue 3 3 2,085 $1,004,568 $481 119 days
13454 Manarola Way 3 4 2,306 $917,404 $397 11 days
13450 Manarola Way 3 3 2,085 $831,224 $398 91 days
26201 Atrani Drive 2 3 1,843 $647,129 $351 117 days
26200 Atrani Drive 3 3 1,843 $599,894 $325 114 days
26137 Camogli Court 2 3 1,677 $573,783 $342 55 days
26145 Camogli Court 2 3 1,677 $449,584 $268 116 days
13332 Santini Circle 2 2 1,533 $387,748 $252 79 days
13320 Santini Circle 2 2 1,533 $378,253 $246 81 days
13328 Santini Circle 2 2 1,533 $375,898 $245 48 days
Average: 2.5 3.0 1,916 $692,199 $349 77 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12