Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
315 30 Avenue W Unit B201 2 2 1,050 $135,000 $128 717 days
305 30th Avenue W Unit A307 2 2 1,050 $129,900 $123 159 days
315 30th Avenue W Unit B307 2 2 1,050 $129,900 $123 214 days
305 30th Avenue W Unit A312 2 2 1,144 $125,000 $109 30 days
390 301 Boulevard W Unit 1B 2 1 900 $119,900 $133 81 days
315 30th Avenue W Unit B305 2 2 1,050 $115,000 $109 337 days
390 301 Boulevard W Unit 8A 1 1 1,026 $107,900 $105 218 days
390 301 Boulevard W Unit 4D 2 1 900 $106,000 $117 130 days
390 301 Boulevard W Unit 8D 1 1 820 $95,000 $115 468 days
Average: 1.8 1.6 998 $118,177 $118 261 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
425 30th Avenue W Unit C211 2 2 1,144 $109,000 $95 471 days
390 301 Boulevard W Unit 5B 2 1 900 $97,900 $108 351 days
Average: 2.0 1.5 1,022 $103,450 $102 411 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
390 301 Boulevard W Unit 20A 2 2 1,125 $214,900 $192,000 $170 52 days 6/4/26
425 30th Avenue W Unit C112 2 2 1,144 $165,000 $155,000 $135 189 days 8/24/26
390 301 Boulevard W Unit 12D 2 2 1,118 $134,900 $133,200 $119 10 days 5/20/26
425 30th Avenue W Unit C212 2 2 1,144 $149,898 $133,000 $116 55 days 9/22/26
390 W 301 Boulevard W Unit 2C 1 1 820 $126,400 $130,000 $158 130 days 5/28/26
390 301 Boulevard W Unit 27B 2 2 1,125 $125,000 $125,000 $111 6 days 7/6/26
305 W 30th Avenue W Unit A110 1 2 924 $110,000 $110,000 $119 35 days 5/22/26
425 30th Avenue W Unit C210 1 1 924 $95,000 $95,000 $102 0 days 7/7/26
315 30th Avenue W Unit B203 2 2 1,050 $88,412 $80,000 $76 82 days 7/11/26
305 30th Avenue W Unit A308 1 2 924 $79,900 $77,500 $83 196 days 5/13/26
425 30th Avenue W Unit C204 2 2 1,050 $75,000 $75,000 $71 491 days 9/28/26
Average: 1.6 1.8 1,031 $124,037 $118,700 $114 110 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

How much is your home worth?

...get instant property value now!