Market report, updated
Search in the subdivision of Gulf & Bay Club
Over the last 6 months, homes sold for 90.7% of list price in 131 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5780 Midnight Pass Road Unit 301Sarasota, FL 34242 | 2 | 3 | 1,739 | $1,500,000 | $862 | 1 day |
| 5780 Midnight Pass Road Unit B105Sarasota, FL 34242 | 2 | 2 | 1,361 | $1,100,000 | $808 | 168 days |
| 5790 Midnight Pass Road Unit 209Sarasota, FL 34242 | 2 | 2 | 1,433 | $1,125,000 | $785 | 187 days |
| 5740 Midnight Pass Road Unit 403Sarasota, FL 34242 | 2 | 2 | 1,449 | $1,950,000 | $1,345 | 208 days |
| 5740 Midnight Pass Road Unit 307Sarasota, FL 34242 | 2 | 2 | 1,466 | $1,199,000 | $817 | 283 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5780 Midnight Pass Road Unit 210Sarasota, FL 34242 | 2 | 2 | 1,361 | $999,000 | $734 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5740 Midnight Pass Road Unit 104FSarasota, FL 34242 | 2 | 2 | 1,449 | $1,125,000 | 81.8% | $776 | 227 days |
| 1332 Siesta Bayside Drive Unit 1332CSarasota, FL 34242 | 2 | 2 | 1,280 | $670,000 | 98.5% | $523 | 137 days |
| 5790 Midnight Pass Road Unit 506Sarasota, FL 34242 | 2 | 2 | 1,335 | $1,070,000 | 91.5% | $801 | 112 days |
| 5780 Midnight Pass Road Unit 207Sarasota, FL 34242 | 2 | 2 | 1,473 | $990,000 | 90.8% | $672 | 49 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.