Market report, updated
Search in the subdivision of Woodbrook
Over the last 6 months, homes sold for 98.6% of list price in 89 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4522 Cedar Brush TerraceSarasota, FL 34243 | 4 | 3 | 2,600 | $694,000 | $266 | 91 days |
| 4650 Woodbrook DriveSarasota, FL 34243 | 3 | 2 | 1,744 | $485,000 | $278 | 218 days |
| 4811 Woodbrook DriveSarasota, FL 34243 | 2 | 3 | 1,516 | $354,999 | $234 | 541 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6417 Pine Breeze RunSarasota, FL 34243 | 2 | 2 | 1,080 | $299,900 | $277 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4811 Silvermoss DriveSarasota, FL 34243 | 3 | 3 | 2,222 | $585,000 | 97.8% | $263 | 102 days | Nov 12, 2026 |
| 4735 Woodbrook DrSarasota, FL 34243 | 2 | 2 | 1,080 | $313,000 | 104.4% | $289 | 146 days | Nov 2, 2026 |
| 1035 Woodbrook DriveLargo, FL 33770 | 3 | 3 | 1,426 | $482,500 | 102.9% | $338 | 6 days | Jul 28, 2026 |
| 4755 Woodbrook DriveSarasota, FL 34243 | 3 | 3 | 1,680 | $385,000 | 94.1% | $229 | 114 days | Jul 8, 2026 |
| 6404 Autumn Woods WaySarasota, FL 34243 | 2 | 2 | 1,080 | $315,000 | 94.0% | $291 | 78 days | Jun 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.