Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
818 Nancy Gamble Lane 5 4 4,282 $2,199,000 $513 131 days
336 S Orchid Drive 5 4 4,969 $2,150,000 $432 5 days
620 Leffingwell Avenue N/A N/A N/A $1,999,500 Unknown 226 days
332 Shore Drive 4 4 1,918 $799,000 $416 144 days
501 Sally Lee Drive 3 2 2,008 $795,000 $395 2 days
5512 74th Place E 5 4 3,179 $770,000 $242 128 days
341 Shore Drive 3 2 2,500 $749,900 $299 72 days
3843 59th Avenue Circle E 4 3 2,867 $675,800 $235 6 days
4518 7th Street Court E 4 3 2,675 $647,000 $241 208 days
512 Palm Avenue 4 2 1,572 $645,000 $410 136 days
3839 59th Avenue Circle E 3 2 2,211 $624,900 $282 3 days
4958 60th Avenue Circle E 4 3 2,492 $600,000 $240 87 days
6011 French Creek Court 4 4 2,925 $580,000 $198 16 days
720 Ixora Avenue 3 2 1,857 $579,500 $312 120 days
4315 70th Avenue E 4 3 2,468 $534,900 $216 76 days
5515 74th Place E 4 2 2,051 $519,000 $253 232 days
5514 69th Place E 4 3 2,492 $489,900 $196 24 days
3009 61st Drive E 4 3 2,258 $489,000 $216 115 days
4517 8th Street Court E 2 2 1,044 $489,000 $468 174 days
6232 25th Street E 3 2 2,141 $479,000 $223 7 days
5802 Broad River Run 4 3 3,235 $469,900 $145 86 days
4527 Ferrys Mill Place 3 2 1,996 $469,000 $234 148 days
6122 Broad River Run 3 2 1,994 $460,000 $230 4 days
3110 61st Drive E 4 4 2,900 $450,000 $155 206 days
5966 Willows Bridge Loop 4 4 2,914 $439,900 $150 507 days
Average: 2.8 2.2 1,642 $356,839 $195 137 days
Viewing 1 - 25 of 102
Viewing 1 - 25 of 102
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5804 49th Court E 4 3 2,472 $580,000 $234 49 days
7603 55th Street E 4 4 2,716 $570,000 $209 46 days
611 Leona Avenue 3 3 1,514 $470,000 $310 123 days
2422 63rd Avenue E 3 2 1,732 $384,900 $222 33 days
3413 13th Street E 3 2 1,905 $295,000 $154 13 days
1026 36th Avenue E 2 1 936 $239,900 $256 64 days
70 Mockingbird Lane 2 2 1,428 $239,900 $167 258 days
178 Osprey Circle 2 2 1,100 $175,000 $159 17 days
1212 45th Avenue E 2 2 1,256 $152,500 $121 331 days
1206 45th Avenue E 3 2 1,104 $149,900 $135 37 days
1419 41st Avenue E 2 2 1,090 $135,000 $123 193 days
4509 10th Street Court E 2 2 888 $65,000 $73 32 days
Average: 2.7 2.2 1,511 $288,091 $180 99 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
806 Nancy Gamble Lane 4 6 4,896 $2,500,000 $2,300,000 $469 51 days 6/23/26
Leon Drive N/A N/A N/A $2,800,000 $2,250,000 Unknown 522 days 9/17/26
708 45th Avenue E 3 4 3,910 $1,200,000 $800,000 $204 281 days 7/17/26
6907 47th Court E 4 4 3,657 $825,000 $790,000 $216 36 days 5/28/26
4310 70th Avenue E 4 4 3,377 $799,000 $755,000 $223 211 days 6/12/26
4979 60th Avenue Circle E 5 5 3,261 $750,000 $750,000 $229 6 days 6/1/26
5509 69th Place E 5 4 3,567 $695,000 $649,900 $182 150 days 8/14/26
3727 59th Avenue Circle E 3 3 2,686 $699,900 $645,000 $240 80 days 6/22/26
5001 65th Terrace E 5 5 3,261 $650,000 $635,000 $194 107 days 9/28/26
4946 60th Avenue Circle E 5 5 3,489 $635,000 $618,000 $177 86 days 8/14/26
7303 55th Street E 3 3 2,431 $624,000 $600,000 $246 278 days 10/1/26
2930 61st Drive E 3 3 2,258 $599,999 $599,000 $265 50 days 11/4/26
5407 74th Place E 4 4 2,810 $599,000 $580,000 $206 13 days 6/19/26
3721 70th Avenue E 5 4 3,201 $575,000 $570,000 $178 48 days 8/11/26
333 Sally Lee Drive 4 4 3,067 $650,000 $550,000 $179 203 days 8/12/26
5307 65th Terrace E 3 3 2,437 $539,000 $539,000 $221 2 days 5/29/26
5518 72nd Terrace E 4 3 2,828 $549,900 $530,000 $187 126 days 11/4/26
712 Poinsettia Avenue 3 2 1,650 $569,000 $520,000 $315 11 days 10/5/26
807 Ixora Avenue 3 2 1,937 $490,000 $480,000 $247 126 days 9/14/26
6507 Rock Bridge Lane 4 4 2,909 $499,000 $478,000 $164 49 days 6/2/26
6307 Laurel Creek Trail 4 3 3,576 $499,000 $470,000 $131 70 days 6/8/26
4910 60th Avenue Circle E 3 2 2,213 $465,000 $465,000 $210 23 days 9/18/26
339 Shore Drive 2 2 1,400 $499,000 $462,500 $330 180 days 6/17/26
4122 Middle River Terrace 4 2 2,066 $459,000 $454,500 $219 11 days 8/7/26
3720 59th Avenue Circle E 3 3 2,475 $549,000 $450,000 $181 90 days 8/10/26
Average: 2.7 2.4 1,743 $375,389 $348,696 $176 100 days
Viewing 1 - 25 of 94
Viewing 1 - 25 of 94

How much is your home worth?

...get instant property value now!