Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1716 Casey Key Road 4 4 4,209 $12,650,000 $3,005 25 days
2542 Casey Key Road 5 6 5,414 $11,950,000 $2,207 186 days
1216 N Casey Key Road 5 8 8,050 $9,750,000 $1,211 63 days
3761 Casey Key Road 3 4 3,489 $9,750,000 $2,794 414 days
2116 Casey Key Road 4 4 5,590 $6,850,000 $1,225 28 days
121 N Casey Key Road 4 6 4,096 $6,100,000 $1,489 395 days
3718 Sandspur Lane 4 8 5,632 $5,750,000 $1,020 32 days
2251 Bayshore Road 4 5 4,334 $4,980,000 $1,149 1 day
612 Laurel Road W 3 3 2,960 $4,950,000 $1,672 157 days
2417 Casey Key Road N/A N/A N/A $4,795,000 Unknown 55 days
2417 Casey Key Road 2 2 1,484 $4,795,000 $3,231 56 days
621 Casey Key Road 2 2 1,140 $4,750,000 $4,166 211 days
412 S Casey Key Road 6 5 3,975 $4,695,000 $1,181 40 days
275 Lookout Point Drive 5 5 5,279 $4,590,000 $869 33 days
2115 Lychee Lane 4 6 6,101 $4,485,000 $735 9 days
434 Lyons Bay Road 4 3 5,089 $4,000,000 $786 0 days
107 Sunset Drive 3 5 2,776 $3,875,000 $1,395 35 days
650 Oaks Creek Court 4 4 4,314 $3,700,000 $857 36 days
324 Osprey Point Drive 5 5 6,234 $3,700,000 $593 41 days
321 Bayshore Road N/A N/A N/A $3,690,000 Unknown 7 days
321 Bayshore Road 4 4 1,352 $3,690,000 $2,729 18 days
3780 Cutlass Bayou Road 4 4 3,102 $3,650,000 $1,176 74 days
135 Tina Island Drive 3 5 2,572 $3,295,000 $1,281 182 days
871 Macewen Drive 5 6 5,218 $3,190,000 $611 10 days
2301 S Tamiami Trail N/A N/A N/A $2,850,000 Unknown 88 days
Average: 3.1 2.8 2,244 $885,563 $393 138 days
Viewing 1 - 25 of 465
Viewing 1 - 25 of 465
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2901 Curry Lane N/A N/A N/A $5,000,000 Unknown 92 days
1620 Casey Key Road 2 3 1,858 $3,650,000 $1,964 652 days
662 Fernwalk Lane 4 4 4,188 $2,800,000 $668 0 days
362 Macewen Drive 4 4 4,117 $2,175,000 $528 23 days
222 Saint James Park 3 4 3,665 $1,800,000 $491 0 days
18 N Casey Key Road 3 2 1,977 $1,750,000 $885 361 days
741 Shakett Creek Drive 5 5 4,310 $1,750,000 $406 235 days
141 Sugar Mill Drive 3 3 3,118 $1,700,000 $545 37 days
206 Four Knot Lane 3 2 2,411 $1,690,000 $700 121 days
402 Macewen Drive 3 4 3,565 $1,590,000 $446 27 days
1669 Lugano Circle 5 4 3,759 $1,175,000 $312 63 days
1576 Ranch Road N/A N/A N/A $1,150,000 Unknown 0 days
907 Eagle Isle Court 4 3 3,984 $1,100,000 $276 41 days
256 Turquoise Lane 3 2 2,351 $995,000 $423 0 days
504 Bocelli Drive 3 3 2,455 $975,000 $397 43 days
2067 Tocobaga Lane 3 4 3,466 $974,900 $281 180 days
328 Bocelli Drive 3 4 2,561 $944,900 $368 70 days
6036 Silver Grass Court 3 3 2,088 $925,000 $443 25 days
155 Sea Anchor Drive 3 3 2,683 $895,000 $333 1 day
189 Vistera Boulevard 5 4 3,745 $869,999 $232 54 days
2181 Calusa Lakes Boulevard 3 4 2,938 $799,900 $272 134 days
1104 Mallard Marsh Drive 3 3 2,678 $799,000 $298 5 days
1225 Oak Tree Lane 3 3 2,873 $795,000 $276 6 days
227 Saint James Park 2 2 2,071 $775,000 $374 4 days
2120 Muskogee Trail 3 2 2,701 $769,000 $284 160 days
Average: 3.1 2.6 2,174 $685,944 $292 86 days
Viewing 1 - 25 of 122
Viewing 1 - 25 of 122
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4005 Casey Key Road 6 7 7,977 $9,950,000 $9,000,000 $1,128 174 days 5/20/26
112 Osprey Point Drive 6 6 8,621 $6,449,000 $6,000,000 $695 9 days 10/13/26
730 Sarabay Road 4 6 6,308 $4,995,000 $4,700,000 $745 174 days 6/17/26
559 Bob Hope Drive 4 5 4,537 $4,185,000 $3,885,000 $856 290 days 6/26/26
321 Casey Key Road 4 4 2,088 $4,000,000 $3,650,000 $1,748 8 days 5/4/26
324 Bayshore Drive 4 5 4,389 $3,995,000 $3,650,000 $831 122 days 8/24/26
217 Casey Key Road N/A N/A 2,990 $4,195,000 $3,650,000 $1,220 300 days 5/15/26
1604 Casey Key Road 3 2 1,940 $3,695,000 $3,425,000 $1,765 22 days 10/26/26
2508 Casey Key Road 4 5 3,536 $3,750,000 $3,000,000 $848 8 days 5/13/26
3743 Casey Key Road 3 2 1,753 $3,350,000 $3,000,000 $1,711 8 days 5/12/26
929 Casey Cove Drive 5 4 3,700 $3,379,000 $2,965,000 $801 175 days 6/16/26
321 Lookout Point Drive 3 4 3,122 $3,100,000 $2,910,000 $932 1 day 10/7/26
420 Palmetto Crescent 3 3 2,911 $2,990,000 $2,700,000 $927 35 days 6/12/26
447 E Macewen Drive 4 5 5,323 $2,750,000 $2,640,000 $495 0 days 10/30/26
14401 Masthead Drive 3 4 2,665 $2,850,000 $2,630,000 $986 176 days 10/15/26
471 Bayshore Road 5 4 4,293 $3,750,000 $2,600,000 $605 526 days 9/10/26
409 N Point Road Unit 1001 3 3 3,029 $2,750,000 $2,500,000 $825 0 days 6/2/26
4996 Western Docks Lane 3 3 3,428 $2,695,000 $2,500,000 $729 188 days 8/18/26
794 Lytham Circle 4 4 4,450 $2,600,000 $2,485,000 $558 8 days 11/2/26
449 Webbs Cove 4 4 5,287 $2,650,000 $2,470,000 $467 18 days 8/27/26
908 Casey Cove Drive 3 3 2,813 $2,550,000 $2,290,000 $814 19 days 6/18/26
4001 Casey Key Road N/A N/A N/A $2,800,000 $2,260,000 Unknown 80 days 6/22/26
756 Vanderbilt Drive 4 3 4,778 $2,500,000 $2,205,850 $461 62 days 8/27/26
2900 Curry Lane N/A N/A 2,262 $2,150,000 $2,150,000 $950 0 days 10/8/26
2900 Curry Lane N/A N/A N/A $1,900,000 $2,150,000 Unknown 96 days 10/8/26
Average: 3.1 2.6 2,115 $709,158 $667,922 $296 76 days
Viewing 1 - 25 of 685
Viewing 1 - 25 of 685

How much is your home worth?

...get instant property value now!