Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
600 N Jackson Road 7 13 18,869 $19,999,000 $1,059 452 days
0396014400 N/A N/A N/A $19,999,000 Unknown 1302 days
400 S Havana Road N/A N/A N/A $3,850,000 Unknown 200 days
11710 Blissby Street 3 4 3,600 $3,499,000 $971 116 days
9240 Falcon Court 4 5 5,402 $2,949,900 $546 118 days
17129 Waterworks Terrace 4 6 4,189 $2,595,000 $619 42 days
S Moon Drive N/A N/A N/A $2,500,000 Unknown 98 days
17071 Waterworks Terrace 3 4 3,169 $2,349,000 $741 238 days
E Venice Avenue N/A N/A N/A $2,195,000 Unknown 114 days
11790 Blissby Street 3 4 3,435 $1,986,990 $578 35 days
18504 Foxtail Loop 4 3 3,158 $1,899,000 $601 6 days
11225 Blissby Street 4 5 3,753 $1,595,000 $424 51 days
11805 Blissby Street 3 3 3,004 $1,545,990 $514 142 days
17483 Montgomery Court 4 3 3,193 $1,497,430 $468 76 days
18050 Foxtail Loop 4 5 3,271 $1,354,990 $414 9 days
434 Tremingham Way 3 3 3,747 $1,350,000 $360 45 days
17588 Foxtail Loop 4 4 3,327 $1,349,990 $405 51 days
18185 Home Run Drive 4 3 2,932 $1,348,555 $459 207 days
18045 Home Run Drive 3 3 2,871 $1,325,000 $461 80 days
18035 Home Run Drive 4 3 2,940 $1,320,000 $448 1 day
105 Jacaranda Boulevard 3 2 2,193 $1,300,000 $592 84 days
1500 E Venice Avenue Unit 4F N/A N/A 6,639 $1,300,000 $195 252 days
No address N/A N/A 5,243 $1,299,000 $247 56 days
9110 Deer Court 4 4 3,969 $1,295,000 $326 187 days
10908 Bullrush Drive 4 4 3,254 $1,290,000 $396 73 days
Average: 2.8 2.4 1,902 $538,288 $257 115 days
Viewing 1 - 25 of 677
Viewing 1 - 25 of 677
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11433 Brightly Drive 4 4 3,555 $2,311,990 $650 103 days
314 Stone Briar Creek Drive 4 5 3,670 $1,495,000 $407 13 days
13220 Campanile Court 3 3 3,129 $1,299,000 $415 93 days
11290 Blissby Street 4 4 3,621 $1,284,092 $354 52 days
10800 Whisk Fern Drive 3 3 2,810 $1,275,000 $453 24 days
12866 Pinnacle Lane 4 4 2,831 $1,275,000 $450 176 days
11565 Gleaming Terrace 4 3 2,515 $1,250,000 $497 18 days
21345 Holmes Circle 5 4 3,654 $1,224,990 $335 28 days
17572 Foxtail Loop 3 3 3,023 $1,189,900 $393 14 days
12457 Davie Court 4 3 2,908 $1,179,000 $405 6 days
17644 Foxtail Loop 4 5 2,922 $1,089,990 $373 57 days
21201 Wacissa Drive 3 3 2,698 $999,990 $370 66 days
21217 Holmes Circle 3 3 2,868 $999,990 $348 147 days
1580 Lancashire Drive 3 3 2,958 $995,000 $336 8 days
1251 Tuscany Boulevard 4 3 3,102 $969,900 $312 219 days
23535 Waverly Circle 2 3 1,858 $815,000 $438 12 days
20734 Valprato Ct 3 3 2,365 $799,000 $337 4 days
20630 Granlago Drive 6 5 3,905 $799,000 $204 74 days
331 Otter Creek Drive 3 2 2,896 $780,000 $269 8 days
23515 Waverly Circle 3 2 2,078 $775,000 $372 2 days
13785 Tomaro Street 4 3 2,757 $750,000 $272 188 days
18807 Toulon Court 3 3 2,520 $739,990 $293 103 days
13897 Umbria Street 3 3 2,516 $710,000 $282 5 days
23423 Waverly Circle 2 3 1,858 $709,000 $381 8 days
19815 Bridgetown Loop 4 3 3,049 $699,999 $229 50 days
Average: 2.8 2.4 1,850 $460,251 $243 64 days
Viewing 1 - 25 of 239
Viewing 1 - 25 of 239
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11675 Blissby Street 4 5 4,175 $3,239,027 $3,239,027 $775 0 days 6/30/26
630 N River Road 5 6 6,539 $3,780,000 $3,200,000 $489 74 days 10/19/26
17192 Waterworks Terrace 3 4 3,067 $1,889,413 $1,889,413 $616 0 days 9/4/26
302 Stone Briar Creek Drive 4 6 4,475 $1,765,000 $1,600,000 $357 43 days 9/1/26
18078 Home Run Drive 3 4 2,501 $1,599,990 $1,600,000 $639 36 days 5/22/26
17476 Montgomery Court 4 3 3,319 $1,558,303 $1,558,303 $469 0 days 8/24/26
9150 Deer Court 4 5 4,851 $1,495,000 $1,495,000 $308 110 days 9/9/26
17519 Montgomery Court 4 5 3,638 $1,470,610 $1,470,610 $404 0 days 5/14/26
17843 Macarthur Loop 4 3 3,235 $1,436,155 $1,436,155 $443 0 days 9/28/26
2806 Norwood Lane 5 5 4,683 $1,395,000 $1,395,000 $297 5 days 6/10/26
17507 Montgomery Court 4 4 3,811 $1,389,670 $1,389,670 $364 0 days 6/29/26
11552 Gleaming Terrace 4 4 3,138 $1,552,000 $1,375,000 $438 83 days 8/28/26
13265 Acai Court 3 4 2,938 $1,313,462 $1,313,462 $447 0 days 10/21/26
222 High Point Drive 6 5 4,792 $1,500,000 $1,302,500 $271 153 days 6/26/26
17336 Montgomery Court 4 3 3,223 $1,281,651 $1,281,651 $397 0 days 9/4/26
10832 Whisk Fern Drive 4 4 3,079 $1,300,000 $1,255,000 $407 35 days 7/15/26
18058 Foxtail Loop 3 3 2,791 $1,251,273 $1,251,273 $448 0 days 6/8/26
11523 Gleaming Terrace 5 4 3,167 $1,295,000 $1,232,450 $389 13 days 6/15/26
17162 Starlet Path 3 3 2,661 $1,222,199 $1,222,199 $459 0 days 5/30/26
17312 Montgomery Court 4 3 3,235 $1,218,965 $1,218,965 $376 0 days 6/30/26
11264 Brightly Drive 4 5 3,677 $1,218,289 $1,218,289 $331 0 days 5/23/26
17553 Foxtail Loop 4 5 3,271 $1,299,990 $1,210,000 $369 81 days 7/30/26
11300 Blissby Street 4 4 3,608 $1,334,348 $1,200,000 $332 109 days 6/3/26
17174 Starlet Path 4 4 3,134 $1,190,000 $1,190,000 $379 0 days 5/18/26
11252 Brightly Drive 4 4 3,144 $1,167,727 $1,167,727 $371 0 days 5/22/26
Average: 2.8 2.3 1,853 $460,337 $444,037 $233 74 days
Viewing 1 - 25 of 1305
Viewing 1 - 25 of 1305

How much is your home worth?

...get instant property value now!