Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5655 Bentgrass Drive Unit 9-116 3 2 1,615 $299,000 $185 142 days
5711 Bentgrass Drive Unit 19-211 3 3 1,359 $298,000 $219 44 days
5551 Bentgrass Drive Unit 11-117 3 2 1,395 $275,000 $197 101 days
5459 Bentgrass Drive Unit 2-116 3 2 1,615 $269,900 $167 476 days
5601 Bentgrass Drive Unit 10-117 3 2 1,395 $269,000 $192 12 days
5001 Baraldi Circle Unit 22-202 3 3 1,359 $269,000 $197 130 days
5711 Bentgrass Drive Unit 19-202 3 3 1,359 $269,000 $197 198 days
5655 Bentgrass Drive Unit 9-117 3 2 1,378 $254,900 $184 57 days
5552 Bentgrass Drive Unit 7-116 3 2 1,615 $249,500 $154 101 days
5601 Bentgrass Drive Unit 10-202 2 2 1,192 $245,000 $205 27 days
5721 Bentgrass Drive Unit 20-104 3 3 1,559 $235,000 $150 226 days
5711 Bentgrass Drive Unit 19-203 2 2 1,246 $220,000 $176 477 days
5500 Bentgrass Drive Unit 6-203 2 2 1,254 $215,000 $171 3 days
5001 Baraldi Circle Unit 22-209 2 2 1,246 $215,000 $172 14 days
4990 Baraldi Circle Unit 209 2 2 1,246 $215,000 $172 271 days
5459 Bentgrass Drive Unit 2-110 1 1 957 $165,000 $172 53 days
5500 Bentgrass Drive Unit 6-112 1 2 1,032 $159,900 $154 54 days
519 Albee Farm Road Unit 303 2 2 902 $129,000 $143 174 days
519 Albee Farm Road Unit 210 1 1 703 $89,900 $127 191 days
519 Albee Farm Road Unit 201 1 1 703 $87,201 $124 170 days
Average: 2.3 2.0 1,256 $221,465 $173 146 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5450 Bentgrass Drive Unit 5-111 2 2 1,192 $220,000 $184 7 days
4751 Travini Circle Unit 4-105 2 2 1,298 $200,000 $154 135 days
Average: 2.0 2.0 1,245 $210,000 $169 71 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5600 Bentgrass Drive Unit 8-107 1 2 1,032 $195,000 $190,000 $184 19 days 6/16/26
5552 Bentgrass Drive Unit 7-110 1 1 957 $175,000 $165,000 $172 5 days 6/5/26
Average: 1.0 1.5 994 $185,000 $177,500 $178 12 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2