Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 Island Point Road 2 2 1,232 $354,500 $287 644 days
206 Tortola Way 3 2 2,088 $269,900 $129 116 days
110 Martinique Road 2 2 1,015 $249,000 $245 17 days
162 Bermuda Way 2 2 1,289 $239,900 $186 111 days
132 Martinique Road 2 2 1,152 $179,900 $156 179 days
110 Tobago Way 2 2 965 $162,500 $168 56 days
214 Lazy River Road 2 2 989 $159,500 $161 3 days
141 Rarotonga Road 2 2 1,274 $134,900 $105 103 days
154 Rarotonga Road 2 2 1,066 $130,000 $121 353 days
151 Lazy River Road 2 2 1,432 $129,900 $90 109 days
150 Martinique Road Unit 277 N/A N/A N/A $129,000 Unknown 76 days
Average: 2.1 2.0 1,250 $194,454 $165 160 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
112 Island Point Road 2 2 1,288 $258,000 $200 48 days
107 Tortola Way 2 2 1,104 $164,500 $149 236 days
Average: 2.0 2.0 1,196 $211,250 $174 142 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
114 Martinique Road 2 2 1,151 $261,000 $261,000 $226 60 days 10/29/26
130 Island Point Road 2 2 1,371 $235,000 $235,000 $171 2 days 5/26/26
130 Lazy River Road 2 2 1,079 $215,000 $195,000 $180 230 days 6/15/26
156 Martinique Road 2 2 1,372 $199,900 $178,500 $130 256 days 10/15/26
105 Tortola Way 2 2 1,104 $169,300 $157,000 $142 19 days 5/14/26
177 Lazy River Road 2 2 1,012 $178,000 $152,675 $150 15 days 6/24/26
216 Martinique Road 2 2 1,689 $154,000 $150,000 $88 94 days 9/15/26
118 Martinique Road 2 2 1,380 $160,000 $147,500 $106 85 days 10/30/26
145 Rarotonga Road 2 2 1,462 $142,000 $140,000 $95 38 days 5/29/26
132 Bermuda Way 2 2 1,344 $139,900 $139,000 $103 67 days 8/7/26
245 Martinique Road 2 2 960 $135,000 $135,000 $140 0 days 8/19/26
140 Rarotonga Way 2 2 919 $134,000 $134,000 $145 2 days 8/31/26
402 Chiquita 2 2 1,242 $129,900 $128,500 $103 146 days 10/26/26
131 Martinique Road 2 2 1,183 $134,500 $125,000 $105 643 days 8/7/26
175 Martinique Road 2 2 1,152 $139,000 $120,000 $104 215 days 5/26/26
159 Lazy River Road 2 2 1,370 $119,900 $119,900 $87 6 days 5/13/26
212 Martinique Road 2 2 1,055 $124,500 $116,500 $110 104 days 8/14/26
122 Rarotonga Road 2 2 1,344 $122,900 $108,500 $80 369 days 5/22/26
119 Lazy River Road 2 2 1,326 $129,000 $107,000 $80 249 days 8/17/26
199 Martinique Road 2 2 1,104 $119,500 $90,000 $81 143 days 5/20/26
Average: 2.0 2.0 1,230 $157,115 $147,003 $121 137 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

How much is your home worth?

...get instant property value now!