Market report, updated
Search in the subdivision of Woods At Pinebrook
Over the last 12 months, homes sold for 97.4% of list price in 30 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3750 Pinebrook Circle Unit 503Bradenton, FL 34209 | 2 | 2 | 1,280 | $220,000 | $171 | 11 days |
| 3740 Pinebrook Circle Unit 104Bradenton, FL 34209 | 2 | 2 | 1,142 | $169,900 | $148 | 12 days |
| 3750 Pinebrook Circle Unit 107Bradenton, FL 34209 | 2 | 2 | 1,280 | $220,000 | $171 | 98 days |
| 3740 Pinebrook Circle Unit 607Bradenton, FL 34209 | 2 | 2 | 1,239 | $195,000 | $157 | 183 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3750 Pinebrook Circle Unit 308Bradenton, FL 34209 | 3 | 2 | 1,406 | $230,000 | 100.0% | $163 | 0 days |
| 3750 Pinebrook Circle Unit 308Bradenton, FL 34209 | 3 | 2 | 1,406 | $229,800 | 100.0% | $163 | 0 days |
| 3730 Pinebrook Circle Unit 604Bradenton, FL 34209 | 2 | 2 | 1,254 | $267,000 | 94.5% | $212 | 40 days |
| 3740 Pinebrook Circle Unit 604Bradenton, FL 34209 | 2 | 2 | 1,142 | $185,000 | 94.9% | $161 | 15 days |
| 3750 Pinebrook Circle Unit 403Bradenton, FL 34209 | 2 | 2 | 1,280 | $199,000 | 94.8% | $155 | 54 days |
| 3730 Pinebrook Circle Unit 103Bradenton, FL 34209 | 2 | 2 | 1,254 | $205,000 | 95.3% | $163 | 67 days |
| 3740 Pinebrook Circle W Unit 604Bradenton, FL 34209 | 2 | 2 | 1,142 | $199,900 | 100.0% | $175 | 39 days |
| 3730 Pinebrook Circle Unit 408Bradenton, FL 34209 | 2 | 2 | 1,314 | $192,500 | 100.0% | $146 | 29 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.