Venice Gardens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
E Sklar Drive N/A N/A N/A $899,000 Unknown 181 days
1782 Coconut Drive 6 3 2,622 $760,000 $289 527 days
1130 Misti Court 3 2 2,054 $629,900 $306 29 days
1720 Sandy Court 4 3 2,187 $469,000 $214 44 days
1480 Lakeside Drive 3 2 1,937 $449,500 $232 41 days
1290 Lakeside Drive 4 2 2,040 $449,000 $220 114 days
1600 Cypress Point Court 3 2 1,530 $429,000 $280 42 days
720 S Gondola Drive 2 2 1,236 $425,000 $343 6 days
No address 2 2 1,287 $400,000 $310 22 days
2360 Bal Harbour Drive 3 2 1,497 $399,000 $266 21 days
Average: 3.0 2.1 1,694 $399,988 $241 92 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
732 S Gondola Drive 3 2 1,787 $499,000 $279 1 day
984 N Gondola Drive 3 2 1,941 $485,000 $249 84 days
1007 River Oaks Court 3 2 2,006 $439,000 $218 84 days
816 S Gondola Drive 4 3 2,128 $435,700 $204 58 days
415 Briarwood Road 3 2 1,380 $395,000 $286 0 days
980 N Gondola Drive 2 2 1,600 $385,000 $240 0 days
608 La Gorce Dr 3 2 1,511 $360,000 $238 1 day
524 S Neponsit Drive 2 2 1,380 $356,500 $258 46 days
1774 Pomelo Drive 2 2 1,580 $265,000 $167 4 days
Average: 2.8 2.1 1,701 $402,244 $238 30 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1191 Tuscany Boulevard 4 3 2,661 $999,000 $955,000 $358 5 days 4/17/26
240 Cocoa Lane 3 3 2,081 $535,000 $535,000 $257 56 days 1/13/26
1706 S Lakeside Court 2 2 2,066 $499,990 $490,000 $237 3 days 3/12/26
928 S Gondola Drive 3 3 2,413 $490,000 $485,000 $200 25 days 5/1/26
2210 Blackwood Drive 3 2 1,548 $449,900 $441,900 $285 85 days 5/22/26
926 Sklar Drive W 3 2 1,899 $439,900 $440,200 $231 10 days 7/17/26
1024 Deer Run 3 3 1,903 $449,900 $440,000 $231 61 days 7/8/26
424 Shade Terrace 3 2 2,318 $450,000 $437,500 $188 186 days 9/15/25
1003 N Gondola Drive 3 2 2,435 $445,000 $425,000 $174 121 days 9/18/25
609 Glen Oak Road 3 2 1,688 $422,900 $422,000 $250 100 days 8/29/25
Average: 2.5 2.1 1,546 $346,658 $330,287 $217 74 days
Viewing 1 - 10 of 88
Viewing 1 - 10 of 88