Market report, updated
Search in the subdivision of Vantage Point Condo
Over the last 12 months, homes sold for 89.5% of list price in 111 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10200 Gandy Boulevard N Unit 1201St Petersburg, FL 33702 | 2 | 1 | 784 | $119,000 | $151 | 5 days |
| 10200 Gandy Boulevard N Unit 923St Petersburg, FL 33702 | 1 | 1 | 642 | $114,900 | $178 | 60 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10200 Gandy Boulevard N Unit 512St Petersburg, FL 33702 | 2 | 2 | 848 | $126,500 | $149 | 77 days |
| 10200 Gandy Boulevard N Unit 1316St Petersburg, FL 33702 | 2 | 2 | 848 | $124,500 | $146 | 83 days |
| 10200 Gandy Boulevard N Unit 1205St Petersburg, FL 33702 | 1 | 1 | 642 | $119,900 | $186 | 118 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10200 Gandy Boulevard N Unit 1235St Petersburg, FL 33702 | 1 | 1 | 642 | $94,500 | 98.1% | $147 | 42 days |
| 10200 Gandy Boulevard N Unit 1201St Petersburg, FL 33702 | 1 | 1 | 784 | $37,000 | 74.1% | $47 | 7 days |
| 10200 Gandy Boulevard N Unit 816St Petersburg, FL 33702 | 1 | 1 | 642 | $115,000 | 88.5% | $179 | 85 days |
| 10200 Gandy Boulevard N Unit 921St Petersburg, FL 33702 | 1 | 1 | 642 | $112,500 | 97.9% | $175 | 555 days |
| 10200 Gandy Boulevard N Unit 807St Petersburg, FL 33702 | 1 | 1 | 642 | $112,500 | 87.2% | $175 | 18 days |
| 10200 Gandy Boulevard N Unit 1313St Petersburg, FL 33702 | 2 | 2 | 848 | $105,000 | 91.3% | $123 | 22 days |
| 10200 N Gandy Boulevard Unit 1103St Petersburg, FL 33702 | 1 | 1 | 468 | $98,000 | 89.1% | $209 | 51 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.