Market report, updated
Search in the subdivision of Talon Bay
Over the last 12 months, homes sold for 95.1% of list price in 124 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8938 Peregrine WayNorth Port, FL 34287 | 4 | 4 | 2,422 | $375,000 | $154 | 48 days |
| 8949 Hawk Nest LaneNorth Port, FL 34287 | 3 | 2 | 1,654 | $325,000 | $196 | 54 days |
| 7486 Talon Bay DriveNorth Port, FL 34287 | 3 | 2 | 1,986 | $379,900 | $191 | 71 days |
| 6240 Falcon Lair DriveNorth Port, FL 34287 | 3 | 2 | 1,804 | $349,900 | $193 | 208 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6896 Talon Bay DriveNorth Port, FL 34287 | 3 | 2 | 1,971 | $369,900 | $187 | 42 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7360 Talon Bay DriveNorth Port, FL 34287 | 3 | 2 | 1,986 | $350,000 | 93.4% | $176 | 148 days | Sep 28, 2026 |
| 7416 Talon Bay DriveNorth Port, FL 34287 | 3 | 2 | 1,986 | $362,500 | 95.4% | $182 | 31 days | Aug 28, 2026 |
| 7686 Raptor CourtNorth Port, FL 34287 | 3 | 2 | 1,986 | $365,000 | 98.0% | $183 | 149 days | Jul 28, 2026 |
| 9848 Hawk Nest LaneNorth Port, FL 34287 | 3 | 2 | 1,349 | $215,000 | 100.0% | $159 | 0 days | Jun 16, 2026 |
| 9742 Hawk Nest LaneNorth Port, FL 34287 | 3 | 2 | 1,642 | $290,000 | 90.9% | $176 | 92 days | May 29, 2026 |
| 9847 Hawk Nest LaneNorth Port, FL 34287 | 2 | 2 | 1,349 | $229,000 | 92.0% | $169 | 362 days | Mar 25, 2026 |
| 6199 Falcon Lair DriveNorth Port, FL 34287 | 3 | 2 | 1,986 | $380,000 | 96.2% | $191 | 87 days | Dec 10, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.