Market report, updated
Search in the subdivision of South Gate Village Green
Over the last 12 months, homes sold for 95.4% of list price in 260 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3270 Brunswick Lane Unit 706Sarasota, FL 34239 | 2 | 2 | 1,419 | $225,000 | $158 | 6 days |
| 3265 Brockton Lane Unit 718Sarasota, FL 34239 | 2 | 2 | 1,323 | $175,000 | $132 | 16 days |
| 3286 Brunswick Lane Unit 704Sarasota, FL 34239 | 2 | 2 | 1,563 | $239,900 | $153 | 83 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3280 Southfield Lane Unit 804Sarasota, FL 34239 | 2 | 2 | 1,323 | $185,000 | 92.5% | $139 | 716 days | Oct 29, 2026 |
| 3230 Village Green Drive Unit 1032Sarasota, FL 34239 | 2 | 2 | 1,419 | $161,600 | 89.8% | $113 | 121 days | Aug 3, 2026 |
| 3318 Village Green Drive Unit 823Sarasota, FL 34239 | 2 | 2 | 1,323 | $180,000 | 94.7% | $136 | 54 days | Apr 24, 2026 |
| 3220 Southfield Lane Unit 810Sarasota, FL 34239 | 2 | 2 | 1,547 | $235,000 | 100.0% | $151 | 346 days | Mar 2, 2026 |
| 3328 Dartmouth Lane Unit 1012Sarasota, FL 34239 | 2 | 2 | 1,563 | $234,000 | 97.5% | $149 | 303 days | Jan 30, 2026 |
| 3278 Village Green Drive Unit 1024Sarasota, FL 34239 | 2 | 2 | 1,323 | $260,000 | 96.3% | $196 | 271 days | Jan 30, 2026 |
| 3140 Village Green Drive Unit 1119Sarasota, FL 34239 | 2 | 2 | 1,323 | $208,000 | 96.7% | $157 | 6 days | Dec 29, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.