Market report, updated
Search in the subdivision of South Gate Ridge
Over the last 12 months, homes sold for 97.9% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4343 Maceachen BoulevardSarasota, FL 34233 | 2 | 2 | 1,219 | $295,000 | $242 | 7 days |
| 4219 Deerfield DriveSarasota, FL 34233 | 3 | 2 | 1,400 | $415,000 | $296 | 103 days |
| 4411 Beneva RoadSarasota, FL 34233 | 3 | 2 | 1,676 | $410,000 | $244 | 110 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3834 Warren Ridge StreetSarasota, FL 34233 | 2 | 2 | 1,250 | $325,000 | 100.0% | $260 | 5 days | Sep 17, 2026 |
| 3174 Peachtree StreetSarasota, FL 34231 | 3 | 2 | 1,548 | $425,000 | 92.8% | $274 | 89 days | Sep 10, 2026 |
| 4624 Naomi Ridge LaneSarasota, FL 34233 | 3 | 2 | 1,404 | $350,000 | 95.9% | $249 | 23 days | Aug 26, 2026 |
| 3857 Woodrow Ridge StreetSarasota, FL 34233 | 4 | 3 | 2,152 | $439,000 | 100.0% | $203 | 77 days | Jun 26, 2026 |
| 3601 Egerton CircleSarasota, FL 34233 | 5 | 2 | 2,570 | $585,000 | 90.0% | $227 | 92 days | Jun 18, 2026 |
| 4478 Coco Ridge CircleSarasota, FL 34233 | 2 | 2 | 1,149 | $361,500 | 100.7% | $314 | 32 days | Jun 10, 2026 |
| 4461 Maceachen BoulevardSarasota, FL 34233 | 2 | 2 | 1,092 | $329,000 | 91.6% | $301 | 211 days | May 29, 2026 |
| 4213 Des Plaines DriveSarasota, FL 34233 | 2 | 2 | 1,085 | $325,000 | 98.5% | $299 | 29 days | Apr 9, 2026 |
| 3710 Wilkinson RoadSarasota, FL 34233 | 4 | 3 | 1,894 | $392,000 | 100.5% | $206 | 2 days | Mar 26, 2026 |
| 4637 Maceachen BoulevardSarasota, FL 34233 | 3 | 2 | 1,381 | $535,000 | 97.4% | $387 | 27 days | Mar 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.