Market report, updated
Search in the subdivision of Serenade On Palmer Ranch
Over the last 12 months, homes sold for 96.0% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5110 Northridge Road Unit 202Sarasota, FL 34238 | 2 | 1 | 1,116 | $209,900 | $188 | 3 days |
| 5168 Northridge Road Unit 103Sarasota, FL 34238 | 2 | 2 | 1,163 | $218,500 | $187 | 14 days |
| 5180 Northridge Road Unit 106Sarasota, FL 34238 | 2 | 2 | 1,289 | $239,900 | $186 | 14 days |
| 5146 Northridge Road Unit 303Sarasota, FL 34238 | 1 | 1 | 843 | $150,000 | $177 | 59 days |
| 5134 Northridge Road Unit 208Sarasota, FL 34238 | 1 | 1 | 844 | $160,000 | $189 | 81 days |
| 5160 Northridge Road Unit 302Sarasota, FL 34238 | 1 | 1 | 843 | $192,900 | $228 | 207 days |
| 5122 Northridge Road Unit 107Sarasota, FL 34238 | 2 | 2 | 1,289 | $215,000 | $166 | 370 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5180 Northridge Road Unit 102Sarasota, FL 34238 | 1 | 1 | 843 | $165,000 | $195 | 6 days |
| 5152 Northridge Road Unit 304Sarasota, FL 34238 | 2 | 1 | 1,118 | $158,000 | $141 | 58 days |
| 5174 Northridge Road Unit 104Sarasota, FL 34238 | 1 | 1 | 812 | $160,000 | $197 | 45 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5146 Northridge Road Unit 301Sarasota, FL 34238 | 2 | 2 | 1,289 | $225,000 | 97.8% | $174 | 4 days |
| 5146 Northridge Road Unit 309Sarasota, FL 34238 | 1 | 1 | 812 | $115,000 | 95.9% | $141 | 192 days |
| 5134 Northridge Road Unit 302Sarasota, FL 34238 | 1 | 1 | 843 | $119,900 | 100.0% | $142 | 178 days |
| 5152 Northridge Road Unit 302Sarasota, FL 34238 | 1 | 1 | 843 | $150,000 | 98.0% | $177 | 63 days |
| 5122 Northridge Road Unit 210Sarasota, FL 34238 | 2 | 2 | 1,164 | $165,000 | 94.3% | $141 | 197 days |
| 5180 Northridge Road Unit 110Sarasota, FL 34238 | 2 | 2 | 1,164 | $200,000 | 97.6% | $171 | 62 days |
| 5180 Northridge Road Unit 103Sarasota, FL 34238 | 2 | 2 | 1,164 | $175,000 | 87.5% | $150 | 55 days |
| 5146 Northridge Road Unit 210Sarasota, FL 34238 | 1 | 1 | 812 | $135,000 | 100.0% | $166 | 87 days |
| 5160 Northridge Road Unit 212Sarasota, FL 34238 | 3 | 2 | 1,376 | $220,000 | 92.1% | $159 | 195 days |
| 5122 Northridge Road Unit 112Sarasota, FL 34238 | 2 | 2 | 1,289 | $142,500 | 81.4% | $110 | 69 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.