Market report, updated
Search in the subdivision of Pinebrook Condominiums
Over the last 12 months, homes sold for 95.0% of list price in 103 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4550 Pinebrook Circle Unit 203Bradenton, FL 34209 | 2 | 2 | 1,256 | $169,900 | $135 | 17 days |
| 4460 Fairways Boulevard Unit 401Bradenton, FL 34209 | 2 | 2 | 1,396 | $275,000 | $196 | 25 days |
| 4570 Pinebrook Circle Unit 208Bradenton, FL 34209 | 2 | 2 | 1,396 | $255,000 | $182 | 40 days |
| 4550 Pinebrook Circle Unit 106Bradenton, FL 34209 | 2 | 2 | 1,256 | $193,900 | $154 | 149 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3740 Pinebrook Circle Unit 207Bradenton, FL 34209 | 2 | 2 | 1,239 | $154,000 | 90.9% | $124 | 66 days | Nov 6, 2026 |
| 3780 Pinebrook Circle Unit 307Bradenton, FL 34209 | 2 | 2 | 1,280 | $165,000 | 100.1% | $128 | 2 days | Oct 30, 2026 |
| 4220 Pinebrook Circle Unit 11Bradenton, FL 34209 | 2 | 2 | 1,351 | $240,000 | 92.3% | $177 | 75 days | Oct 15, 2026 |
| 4530 Pinebrook Circle Unit 301Bradenton, FL 34209 | 2 | 2 | 1,396 | $257,500 | 92.8% | $184 | 256 days | Sep 18, 2026 |
| 4480 Fairways Boulevard Unit 208Bradenton, FL 34209 | 2 | 2 | 1,256 | $170,000 | 97.1% | $135 | 54 days | Aug 12, 2026 |
| 4040 Ironwood Circle Unit 401FBradenton, FL 34209 | 2 | 2 | 1,008 | $154,000 | 96.3% | $152 | 217 days | Jun 10, 2026 |
| 4460 Fairways Boulevard Unit 107Bradenton, FL 34209 | 2 | 2 | 1,256 | $324,000 | 98.2% | $257 | 10 days | Jun 9, 2026 |
| 3930 Pinebrook Circle Unit 7Bradenton, FL 34209 | 2 | 2 | 1,493 | $255,000 | 95.9% | $170 | 20 days | May 26, 2026 |
| 4570 Pinebrook Circle Unit 508Bradenton, FL 34209 | 2 | 2 | 1,396 | $250,000 | 83.4% | $179 | 327 days | May 20, 2026 |
| 3680 Ironwood Circle Unit 603LBradenton, FL 34209 | 2 | 2 | 1,122 | $155,000 | 91.2% | $138 | 94 days | May 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.