Market report, updated
Search in the subdivision of Parkridge
Over the last 12 months, homes sold for 96.4% of list price in 86 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3691 Parkridge Circle Unit 7-201Sarasota, FL 34243 | 3 | 2 | 1,420 | $274,000 | $192 | 5 days |
| 3623 Parkridge Circle Unit 11-104Sarasota, FL 34243 | 3 | 3 | 1,954 | $369,000 | $188 | 14 days |
| 3707 Parkridge Circle Unit 7-106Sarasota, FL 34243 | 3 | 2 | 1,210 | $255,000 | $210 | 33 days |
| 3750 Parkridge Circle Unit 24-103Sarasota, FL 34243 | 3 | 3 | 1,954 | $314,900 | $161 | 33 days |
| 3793 Parkridge Circle Unit 3-105Sarasota, FL 34243 | 3 | 3 | 1,776 | $329,900 | $185 | 34 days |
| 3768 Parkridge Circle Unit 23-104Sarasota, FL 34243 | 3 | 3 | 1,954 | $465,000 | $237 | 69 days |
| 3635 Parkridge Circle Unit 10-101Sarasota, FL 34243 | 3 | 2 | 1,210 | $269,990 | $223 | 161 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3662 Parkridge Circle Unit 28-102Sarasota, FL 34243 | 3 | 3 | 1,776 | $280,000 | $157 | 139 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3698 Parkridge Circle Unit 26-104Sarasota, FL 34243 | 3 | 3 | 1,912 | $310,000 | 94.0% | $162 | 13 days |
| 3687 Parkridge Circle Unit 8-106Sarasota, FL 34243 | 3 | 2 | 1,210 | $270,000 | 98.2% | $223 | 35 days |
| 3537 Parkridge Circle Unit 15-106Sarasota, FL 34243 | 3 | 2 | 1,210 | $270,000 | 96.8% | $223 | 273 days |
| 3576 Parkridge Circle Unit 30-101Sarasota, FL 34243 | 3 | 2 | 1,210 | $265,000 | 96.4% | $219 | 29 days |
| 3627 Parkridge Circle Unit 11-203Sarasota, FL 34243 | 2 | 2 | 1,036 | $206,100 | 98.2% | $198 | 35 days |
| 3758 Parkridge Circle Unit 24-201Sarasota, FL 34243 | 3 | 2 | 1,417 | $268,000 | 96.4% | $189 | 58 days |
| 3659 Parkridge Circle Unit 9-103Sarasota, FL 34243 | 3 | 3 | 1,954 | $290,000 | 96.7% | $148 | 112 days |
| 3825 Parkridge Circle Unit 1-202Sarasota, FL 34243 | 2 | 2 | 1,036 | $225,000 | 97.4% | $217 | 21 days |
| 3693 Parkridge Circle Unit 7-101Sarasota, FL 34243 | 3 | 2 | 1,210 | $175,000 | 97.0% | $144 | 102 days |
| 3672 Parkridge Circle Unit 27-106Sarasota, FL 34243 | 3 | 2 | 1,210 | $269,900 | 100.0% | $223 | 79 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.