North River Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3515 71st Avenue E 2 2 1,440 $315,000 $218 58 days
3519 70th Avenue E 3 2 1,485 $279,000 $187 29 days
3531 70th Avenue E 2 2 1,541 $230,000 $149 72 days
3515 70th Avenue E N/A N/A N/A $80,000 Unknown 3 days
Average: 2.3 2.0 1,488 $226,000 $185 40 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3607 70th Avenue E 2 2 1,434 $279,000 $275,000 $191 317 days 4/8/26
3530 70th Avenue E 2 2 1,455 $283,500 $270,000 $185 76 days 10/2/26
3449 71st Avenue E 2 2 1,404 $275,000 $268,000 $190 0 days 5/27/26
3522 70th Avenue E 2 2 1,266 $254,900 $245,000 $193 187 days 3/2/26
3445 71st Avenue E 2 2 1,485 $248,000 $240,000 $161 138 days 2/25/26
3432 71st Avenue E 2 2 1,296 $245,000 $230,000 $177 171 days 2/13/26
Average: 2.0 2.0 1,390 $264,233 $254,666 $183 148 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!