Market report, updated
Search in the subdivision of Long Meadow
Over the last 12 months, homes sold for 93.5% of list price in 65 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Lot 89 Webber StreetSarasota, FL 34239 | — | — | — | $459,900 | — | 46 days |
| 2328 Webber StreetSarasota, FL 34239 | — | — | — | $349,900 | — | 46 days |
| 2840 S Shade AvenueSarasota, FL 34239 | 3 | 2 | 1,338 | $425,000 | $317 | 89 days |
| 2069 Bougainvillea StreetSarasota, FL 34239 | 6 | 5 | 3,249 | $1,500,000 | $461 | 101 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2329 Rose StreetSarasota, FL 34239 | 3 | 2 | 1,866 | $775,000 | 97.5% | $415 | 28 days |
| 2230 Bougainvillea StreetSarasota, FL 34239 | 2 | 2 | 1,070 | $400,000 | 95.3% | $373 | 1 day |
| 2119 Bougainvillea StreetSarasota, FL 34239 | — | — | — | $390,000 | 94.0% | — | 127 days |
| 2222 Webber StreetSarasota, FL 34239 | 3 | 2 | 1,854 | $925,000 | 84.1% | $498 | 151 days |
| 2329 Rose StreetSarasota, FL 34239 | 3 | 2 | 1,866 | $342,000 | 95.0% | $183 | 22 days |
| 2303 Bougainvillea StreetSarasota, FL 34239 | 2 | 1 | 1,072 | $357,000 | 94.0% | $333 | 48 days |
| 2284 Bougainvillea StreetSarasota, FL 34239 | 3 | 2 | 1,484 | $425,000 | 94.4% | $286 | 76 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.