Market report, updated
Search in the subdivision of Laurel Lakes
Over the last 12 months, homes sold for 95.3% of list price in 89 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2975 Bravura Lake DriveSarasota, FL 34240 | 3 | 3 | 2,492 | $849,900 | $341 | 12 days |
| 2889 Grazeland DriveSarasota, FL 34240 | 3 | 3 | 2,523 | $724,900 | $287 | 34 days |
| 8467 Nandina DriveSarasota, FL 34240 | 3 | 2 | 1,567 | $499,998 | $319 | 105 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8339 Barton Farms BoulevardSarasota, FL 34240 | 3 | 3 | 2,991 | $649,000 | $216 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8275 Barton Farms BoulevardSarasota, FL 34240 | 4 | 3 | 2,278 | $590,000 | 98.3% | $258 | 25 days | Oct 9, 2026 |
| 8214 Barton Farms BoulevardSarasota, FL 34240 | 4 | 3 | 3,147 | $610,000 | 94.6% | $193 | 9 days | Sep 24, 2026 |
| 8335 Barton Farms BoulevardSarasota, FL 34240 | 6 | 4 | 3,474 | $800,000 | 100.0% | $230 | 145 days | Sep 12, 2026 |
| 2501 Farms CourtSarasota, FL 34240 | 4 | 3 | 2,983 | $700,000 | 87.6% | $234 | 19 days | Aug 17, 2026 |
| 2937 Seasons BoulevardSarasota, FL 34240 | 3 | 2 | 2,338 | $598,000 | 90.7% | $255 | 295 days | May 27, 2026 |
| 2928 Seasons BoulevardSarasota, FL 34240 | 4 | 3 | 2,458 | $635,000 | 99.2% | $258 | 5 days | Apr 10, 2026 |
| 2973 Seasons BoulevardSarasota, FL 34240 | 3 | 2 | 1,992 | $550,000 | 91.8% | $276 | 105 days | Mar 26, 2026 |
| 2748 Harvest DriveSarasota, FL 34240 | 4 | 3 | 2,481 | $525,000 | 100.0% | $211 | 153 days | Mar 19, 2026 |
| 8226 Barton Farms BoulevardSarasota, FL 34240 | 4 | 3 | 2,379 | $620,000 | 97.0% | $260 | 10 days | Mar 18, 2026 |
| 8284 Barton Farms BoulevardSarasota, FL 34240 | 4 | 3 | 2,359 | $645,000 | 95.6% | $273 | 54 days | Feb 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.