Market report, updated
Search in the subdivision of Golfview
Over the last 12 months, homes sold for 98.2% of list price in 103 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 201 Ne 37th CourtOcala, FL 34470 | 3 | 2 | 1,181 | $228,997 | $193 | 0 days |
| 2620 Ringling BoulevardSarasota, FL 34237 | 2 | 2 | 1,176 | $799,000 | $679 | 7 days |
| 26 Backspin LaneOrlando, FL 32804 | 5 | 4 | 3,012 | $899,000 | $298 | 19 days |
| 3456 Fairway LaneOrlando, FL 32804 | 6 | 5 | 3,723 | $1,649,000 | $442 | 37 days |
| 3509 Pinetree RoadOrlando, FL 32804 | — | — | — | $445,000 | — | 47 days |
| 3601 Midiron DriveWinter Park, FL 32789 | — | — | — | $459,900 | — | 323 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 309 Niblick WayOrlando, FL 32804 | 4 | 3 | 1,965 | $710,000 | 97.9% | $361 | 18 days |
| 3607 Dubsdread CircleOrlando, FL 32804 | 5 | 5 | 3,609 | $1,850,000 | 119.4% | $512 | 81 days |
| 15989 Ne 15 PlaceStarke, FL 32091 | 4 | 3 | 2,100 | $390,000 | 100.3% | $185 | 178 days |
| 1307 Formosa AvenueWinter Park, FL 32789 | 2 | 1 | 1,150 | $353,000 | 94.4% | $306 | 35 days |
| 15346 Ne 14th AvenueStarke, FL 32091 | 3 | 3 | 2,485 | $429,000 | 100.0% | $172 | 150 days |
| 230 Hazard StreetOrlando, FL 32804 | 2 | 1 | 1,531 | $417,500 | 98.2% | $272 | 135 days |
| 2660 Colorado StreetSarasota, FL 34237 | 3 | 2 | 1,661 | $525,000 | 95.5% | $316 | 76 days |
| 3462 Fairway LaneOrlando, FL 32804 | 3 | 2 | 1,358 | $559,000 | 86.0% | $411 | 6 days |
| 334 Brassie DriveOrlando, FL 32804 | 2 | 1 | 1,120 | $425,000 | 106.2% | $379 | 4 days |
| 3480 Fairway LaneOrlando, FL 32804 | 5 | 4 | 3,107 | $1,035,000 | 95.4% | $333 | 22 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.