Market report, updated
Search in the subdivision of Gator Creek Estates
Over the last 12 months, homes sold for 86.4% of list price in 154 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7500 Tortoise WaySarasota, FL 34241 | 6 | 5 | 4,723 | $2,450,000 | $518 | 3 days |
| 9308 Mandy StreetPunta Gorda, FL 33982 | — | — | — | $30,000 | — | 141 days |
| 7351 Iguana DriveSarasota, FL 34241 | 5 | 7 | 5,022 | $2,995,000 | $596 | 151 days |
| 9284 Mandy StreetPunta Gorda, FL 33982 | — | — | — | $42,500 | — | 187 days |
| 9283 Mandy StreetPunta Gorda, FL 33982 | — | — | — | $49,900 | — | 187 days |
| 9315 Mandy StreetPunta Gorda, FL 33982 | — | — | — | $42,500 | — | 187 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6700 Shetland WaySarasota, FL 34241 | 3 | 3 | 3,022 | $750,000 | 76.9% | $248 | 263 days | Jun 10, 2026 |
| 6851 Shetland WaySarasota, FL 34241 | 4 | 5 | 4,706 | $1,495,001 | 94.9% | $317 | 9 days | Apr 23, 2026 |
| 7200 Chameleon WaySarasota, FL 34241 | 5 | 5 | 4,244 | $3,500,012 | 87.5% | $824 | 190 days | Nov 18, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.