Market report, updated
Search in the subdivision of Flamingo Cay
Over the last 12 months, homes sold for 89.8% of list price in 139 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10115 Kingfisher Road EBradenton, FL 34209 | 3 | 3 | 1,825 | $1,399,000 | $766 | 15 days |
| 10304 Kingfisher Road WBradenton, FL 34209 | 3 | 2 | 1,781 | $1,199,000 | $673 | 21 days |
| 10407 Waterbird Way Unit 11Bradenton, FL 34209 | 2 | 2 | 1,086 | $485,000 | $446 | 61 days |
| 00000 Spoonbill Road EBradenton, FL 34209 | 4 | 4 | 2,108 | $1,899,000 | $900 | 77 days |
| 10301 Waterbird Way Unit 39Bradenton, FL 34209 | 2 | 2 | 1,728 | $499,000 | $288 | 118 days |
| 10412 Kingfisher Road WBradenton, FL 34209 | — | — | — | $1,150,000 | — | 226 days |
| 10432 Spoonbill Road WBradenton, FL 34209 | 5 | 2 | 3,122 | $2,599,000 | $832 | 244 days |
| 10443 Waterbird WayBradenton, FL 34209 | 2 | 3 | 1,728 | $599,000 | $346 | 244 days |
| 10307 Sandpiper Road WBradenton, FL 34209 | 3 | 3 | 1,768 | $570,000 | $322 | 245 days |
| 10316 Kingfisher Road WBradenton, FL 34209 | 3 | 3 | 1,851 | $1,100,000 | $594 | 267 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10216 Spoonbill Road EBradenton, FL 34209 | 3 | 2 | 1,456 | $879,000 | $603 | 133 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10423 Waterbird Way Unit 10423Bradenton, FL 34209 | 2 | 2 | 1,262 | $350,000 | 92.3% | $277 | 297 days | Mar 31, 2026 |
| 10104 Sandpiper Road EBradenton, FL 34209 | 3 | 2 | 1,472 | $768,300 | 77.1% | $521 | 213 days | Mar 16, 2026 |
| 10427 Spoonbill Road WBradenton, FL 34209 | 2 | 2 | 2,100 | $735,000 | 94.8% | $350 | 103 days | Jan 26, 2026 |
| 9923 Spoonbill Road EBradenton, FL 34209 | 3 | 3 | 1,620 | $1,272,500 | 94.3% | $785 | 23 days | Jan 2, 2026 |
| 10419 Spoonbill Road WBradenton, FL 34209 | 3 | 3 | 1,969 | $1,150,000 | 88.5% | $584 | 104 days | Dec 18, 2025 |
| 10116 Spoonbill Road EBradenton, FL 34209 | 2 | 2 | 1,791 | $1,040,000 | 90.8% | $580 | 55 days | Nov 25, 2025 |
| 10016 Spoonbill Road EBradenton, FL 34209 | 3 | 2 | 1,709 | $1,060,000 | 90.6% | $620 | 179 days | Nov 17, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.