Market report, updated
Search in the subdivision of Clintwood Acres
Over the last 12 months, homes sold for 97.0% of list price in 91 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1710 Florence AvenueEnglewood, FL 34223 | 2 | 2 | 1,172 | $299,000 | $255 | 291 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1780 Elinor PlaceEnglewood, FL 34223 | 3 | 2 | 1,330 | $215,000 | 97.8% | $161 | 36 days | Nov 2, 2026 |
| 1690 Edith AvenueEnglewood, FL 34223 | 2 | 2 | 1,719 | $297,000 | 100.0% | $172 | 8 days | Oct 5, 2026 |
| 1795 Elinor PlaceEnglewood, FL 34223 | 2 | 2 | 1,371 | $337,500 | 96.4% | $246 | 43 days | Sep 25, 2026 |
| 1625 Loralin DriveEnglewood, FL 34223 | 2 | 2 | 1,303 | $228,000 | 98.3% | $174 | 51 days | Sep 10, 2026 |
| 1665 Florence AvenueEnglewood, FL 34223 | 5 | 3 | 2,340 | $325,000 | 93.1% | $138 | 352 days | May 4, 2026 |
| 1756 Elinor PlaceEnglewood, FL 34223 | 2 | 2 | 1,339 | $235,000 | 94.4% | $175 | 246 days | Mar 4, 2026 |
| 1760 Edith AvenueEnglewood, FL 34223 | 3 | 2 | 1,754 | $285,000 | 98.3% | $162 | 9 days | Dec 30, 2025 |
| 1740 Edith AvenueEnglewood, FL 34223 | 2 | 2 | 1,219 | $215,000 | 98.6% | $176 | 6 days | Dec 29, 2025 |
| 1710 Loralin DriveEnglewood, FL 34223 | 2 | 2 | 1,348 | $240,000 | 96.4% | $178 | 71 days | Nov 26, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.