Market report, updated
Search in the subdivision of Brook To Bay
Over the last 12 months, homes sold for 86.6% of list price in 189 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1891 Englewood Road Unit 167Englewood, FL 34223 | 3 | 2 | 1,450 | $125,000 | $86 | 102 days |
| 1891 Englewood Road Unit 107Englewood, FL 34223 | — | — | — | $22,700 | — | 193 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1891 Englewood Road Unit 119Englewood, FL 34223 | 2 | 2 | 983 | $69,000 | 92.0% | $70 | 247 days | Nov 13, 2026 |
| 1891 Englewood Road Unit 165Englewood, FL 34223 | 2 | 1 | 912 | $70,000 | 93.3% | $76 | 2 days | Nov 9, 2026 |
| 1891 Englewood Road Unit 45Englewood, FL 34223 | 2 | 2 | 1,616 | $107,000 | 99.5% | $66 | 274 days | Sep 8, 2026 |
| 1891 Englewood Road Unit 81Englewood, FL 34223 | 2 | 2 | 1,413 | $90,000 | 90.1% | $63 | 268 days | Sep 4, 2026 |
| 1891 Englewood Road Unit 39Englewood, FL 34223 | 2 | 2 | 912 | $55,000 | 78.6% | $60 | 82 days | Jun 12, 2026 |
| 1891 Englewood Road Unit 94Englewood, FL 34223 | 3 | 2 | 1,009 | $27,000 | 85.7% | $26 | 53 days | May 28, 2026 |
| 1891 Englewood Road Unit 125Englewood, FL 34223 | 2 | 2 | 919 | $50,000 | 58.9% | $54 | 147 days | May 28, 2026 |
| 1891 Englewood Road Unit 8Englewood, FL 34223 | 2 | 1 | 672 | $55,000 | 84.7% | $81 | 18 days | May 8, 2026 |
| 1891 Englewood Road Unit 104Englewood, FL 34223 | 2 | 1 | 552 | $42,000 | 87.7% | $76 | 600 days | Apr 30, 2026 |
| 1891 Englewood Road Unit 27Englewood, FL 34223 | 1 | 1 | 479 | $62,000 | 95.4% | $129 | 202 days | Mar 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.