Market report, updated
Search in the subdivision of Bay Plaza
Over the last 12 months, homes sold for 89.9% of list price in 121 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1255 N Gulfstream Avenue Unit 204Sarasota, FL 34236 | 2 | 2 | 1,822 | $895,000 | $491 | 30 days |
| 1255 N Gulfstream Avenue Unit 1101Sarasota, FL 34236 | 3 | 2 | 1,923 | $1,375,000 | $715 | 88 days |
| 1255 N Gulfstream Avenue Unit 507Sarasota, FL 34236 | 2 | 2 | 1,672 | $1,300,000 | $777 | 172 days |
| 1255 N Gulfstream Avenue Unit 205Sarasota, FL 34236 | 2 | 2 | 1,656 | $850,000 | $513 | 221 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1255 N Gulfstream Avenue Unit 1106Sarasota, FL 34236 | 2 | 2 | 1,657 | $1,300,000 | $784 | 279 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1255 N Gulfstream Avenue Unit 1407Sarasota, FL 34236 | 2 | 2 | 1,629 | $1,237,500 | 90.0% | $759 | 148 days | Jul 13, 2026 |
| 1255 N Gulfstream Avenue Unit 408Sarasota, FL 34236 | 2 | 2 | 2,055 | $1,225,000 | 94.3% | $596 | 200 days | Jun 18, 2026 |
| 1255 N Gulfstream Avenue Unit 1501Sarasota, FL 34236 | 4 | 4 | 3,943 | $3,475,000 | 89.7% | $881 | 23 days | Jun 4, 2026 |
| 1255 N Gulfstream Avenue Unit 1101Sarasota, FL 34236 | 3 | 2 | 1,901 | $1,389,000 | 97.2% | $730 | 113 days | Apr 30, 2026 |
| 1255 N Gulfstream Avenue Unit 607Sarasota, FL 34236 | 2 | 2 | 1,672 | $1,450,000 | 93.5% | $867 | 11 days | Mar 20, 2026 |
| 1255 N Gulfstream Avenue Unit 402Sarasota, FL 34236 | 3 | 3 | 2,064 | $1,420,000 | 94.7% | $687 | 251 days | Feb 19, 2026 |
| 1255 N Gulfstream Avenue Unit 1104Sarasota, FL 34236 | 2 | 2 | 1,822 | $1,100,000 | 73.3% | $603 | 189 days | Feb 13, 2026 |
| 1255 N Gulfstream Avenue Unit 1003Sarasota, FL 34236 | 2 | 2 | 1,577 | $950,000 | 86.4% | $602 | 30 days | Dec 5, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.