Market report, updated
Search in the subdivision of Bath And Racquet
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2170 Robinhood Street Unit A1-302Sarasota, FL 34231 | 2 | 3 | 1,325 | $866,250 | $653 | 31 days |
| 2170 Robinhood Street Unit C1-205Sarasota, FL 34231 | 3 | 3 | 1,435 | $999,000 | $696 | 31 days |
| 2170 Robinhood Street Unit A2-305Sarasota, FL 34231 | 3 | 4 | 1,743 | $1,199,000 | $687 | 244 days |
| 2170 Robinhood Street Unit C2-102Sarasota, FL 34231 | 2 | 3 | 1,429 | $1,025,000 | $717 | 258 days |
| 2170 Robinhood Street Unit A2-303Sarasota, FL 34231 | 2 | 3 | 1,331 | $890,000 | $668 | 262 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2170 Robinhood Street Unit A3-414Sarasota, FL 34231 | 1 | 1 | 709 | $499,000 | $703 | 2 days |
| 2170 Robinhood Street Unit C1-203Sarasota, FL 34231 | 3 | 3 | 1,434 | $999,000 | $696 | 2 days |
| 2170 Robinhood Street Unit C2-313Sarasota, FL 34231 | 2 | 3 | 1,763 | $1,140,000 | $646 | 0 days |
| 2170 Robinhood Street Unit A2-204Sarasota, FL 34231 | 2 | 3 | 1,431 | $931,000 | $650 | 0 days |
| 2170 Robinhood Street Unit A1-305Sarasota, FL 34231 | 2 | 3 | 1,594 | $999,999 | $627 | 0 days |
| 2170 Robinhood Street Unit C1-404Sarasota, FL 34231 | 3 | 3 | 1,438 | $1,095,000 | $761 | 0 days |
| 2170 Robinhood Street Unit C2-104Sarasota, FL 34231 | 2 | 3 | 1,376 | $1,025,000 | $744 | 36 days |
| 2170 Robinhood Street Unit C1-403Sarasota, FL 34231 | 3 | 3 | 1,391 | $899,000 | $646 | 33 days |
| 2170 Robinhood Street Unit C2-304Sarasota, FL 34231 | 2 | 3 | 1,431 | $1,150,000 | $803 | 239 days |
| 2170 Robinhood Street Unit A2-404Sarasota, FL 34231 | 2 | 3 | 1,354 | $890,100 | $657 | 41 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.