1350 Main Residential Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9479 Tequila Sunrise Drive 4 6 4,551 $1,899,500 $417 82 days
W Hillsborough Boulevard N/A N/A N/A $990,000 Unknown 52 days
1350 Main Street Unit 704 2 2 1,336 $865,000 $647 11 days
1350 Main Street Unit 707 2 2 1,165 $650,000 $557 159 days
1350 Main Street Unit 1409 1 1 900 $515,000 $572 17 days
2031 4th Street 3 2 1,397 $479,900 $343 98 days
Carmela Avenue N/A N/A N/A $25,000 Unknown 82 days
Average: 2.4 2.6 1,869 $774,914 $507 72 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1350 Main Street Unit 1703 2 3 2,232 $1,249,000 $559 14 days
1350 Main Street Unit 1208 2 2 1,336 $1,075,000 $804 19 days
Average: 2.0 2.5 1,784 $1,162,000 $682 16 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1350 Main Street Unit PH1600 3 3 2,165 $1,895,000 $1,775,000 $819 86 days 5/29/26
1350 Main Street Unit PH-1701 3 4 2,216 $1,795,000 $1,700,000 $767 39 days 4/22/26
1350 Main Street Unit 805 1 2 972 $557,000 $557,000 $573 99 days 12/31/25
1350 Main Street Unit 707 2 2 1,165 $550,000 $520,000 $446 90 days 4/15/26
1350 Main Street Unit 1407 2 2 1,165 $550,000 $500,000 $429 0 days 4/2/26
1350 Main Street Unit 502 1 1 705 $462,000 $420,000 $595 124 days 7/28/26
Average: 2.0 2.3 1,398 $968,166 $912,000 $605 73 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!